The 10 largest
| # | Fund | 30 days | Net assets | Cost | Yield | YTD | 1 yr | 3 yr | 5 yr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ESGU iShares ESG Aware MSCI USA ETF | $18.15B | 0.15% | 0.94% | +11.1% | +11.0% | +21.6% | +10.6% | |
| 2 | ESGV Vanguard ESG U.S. Stock ETF | $13.52B† | 0.09% | 0.9% | +9.9% | +9.8% | +21.8% | +10.1% | |
| 3 | ESGD iShares ESG Aware MSCI EAFE ETF | $12.21B | 0.2% | 3.32% | +9.9% | +11.7% | +19.8% | +8.3% | |
| 4 | ESGE iShares ESG Aware MSCI EM ETF | $6.91B | 0.25% | 2.23% | +15.5% | +15.2% | +23.2% | +6.4% | |
| 5 | VSGX Vanguard ESG International Stock ETF | $6.82B† | 0.1% | 3.06% | +12.7% | +14.3% | +21.9% | +7.7% | |
| 6 | DSI iShares ESG MSCI KLD 400 ETF | $5.32B | 0.25% | 0.87% | +15.1% | +14.5% | +25.0% | +11.7% | |
| 7 | EAGG iShares ESG Aware US Aggregate Bond ETF | $5.09B | 0.1% | 4.15% | -0.9% | -1.2% | +5.1% | -0.4% | |
| 8 | SUSA iShares MSCI USA ESG Select ETF | $4.03B | 0.25% | 0.82% | +14.3% | +14.4% | +24.1% | +10.6% | |
| 9 | USCA Xtrackers MSCI USA Climate Action Equity ETF | $3.52B | 0.07% | 1.05% | +10.4% | +9.2% | +23.2% | — | |
| 10 | ESML iShares ESG Aware MSCI USA Small-Cap ETF | $2.98B | 0.17% | 0.94% | +16.8% | +16.5% | +21.3% | +7.2% |
Returns are total returns with distributions reinvested (3 and 5 years annualized), as of Nov 2, 2026.
How the top 5 compare
Growth of each fund’s value from the start of the range, distributions reinvested. The dashed gray line is the S&P 500 (SPY).
All 88 Sustainable & ESG Investing ETFs
Largest first. Click a heading to sort.
| Fund | Issuer | Net assets | Cost | Yield | YTD | 1 yr | 5 yr |
|---|---|---|---|---|---|---|---|
| ESGU iShares ESG Aware MSCI USA ETF | iShares | $18.15B | 0.15% | 0.94% | +11.1% | +11.0% | +10.6% |
| ESGV Vanguard ESG U.S. Stock ETF | Vanguard | $13.52B† | 0.09% | 0.9% | +9.9% | +9.8% | +10.1% |
| ESGD iShares ESG Aware MSCI EAFE ETF | iShares | $12.21B | 0.2% | 3.32% | +9.9% | +11.7% | +8.3% |
| ESGE iShares ESG Aware MSCI EM ETF | iShares | $6.91B | 0.25% | 2.23% | +15.5% | +15.2% | +6.4% |
| VSGX Vanguard ESG International Stock ETF | Vanguard | $6.82B† | 0.1% | 3.06% | +12.7% | +14.3% | +7.7% |
| DSI iShares ESG MSCI KLD 400 ETF | iShares | $5.32B | 0.25% | 0.87% | +15.1% | +14.5% | +11.7% |
| EAGG iShares ESG Aware US Aggregate Bond ETF | iShares | $5.09B | 0.1% | 4.15% | -0.9% | -1.2% | -0.4% |
| SUSA iShares MSCI USA ESG Select ETF | iShares | $4.03B | 0.25% | 0.82% | +14.3% | +14.4% | +10.6% |
| USCA Xtrackers MSCI USA Climate Action Equity ETF | Deutsche Bank AG | $3.52B | 0.07% | 1.05% | +10.4% | +9.2% | — |
| ESML iShares ESG Aware MSCI USA Small-Cap ETF | iShares | $2.98B | 0.17% | 0.94% | +16.8% | +16.5% | +7.2% |
| USCL iShares Climate Conscious & Transition MSCI USA E… | iShares | $2.87B | 0.08% | 1.05% | +10.4% | +9.2% | — |
| SPYX SPDR S&P 500 Fossil Fuel Reserves Free ETF | SPDR (State Street) | $2.74B | 0.2% | 0.84% | +12.9% | +12.6% | +12.3% |
| NULG Nuveen ESG Large-Cap Growth ETF | TIAA Board of Governors | $2.67B | 0.26% | 0.1% | +13.8% | +8.9% | +10.9% |
| PABU iShares Paris-Aligned Climate MSCI USA ETF | iShares | $2.54B | 0.1% | 0.93% | +10.2% | +8.6% | — |
| KLMN Invesco MSCI North America Climate ETF | Invesco | $2.46B | 0.09% | 0.47% | +5.2% | — | — |
| DFSU Dimensional US Sustainability Core 1 ETF | Dimensional | $2.27B | 0.15% | 0.83% | +11.2% | +11.5% | — |
| NULV Nuveen ESG Large-Cap Value ETF | TIAA Board of Governors | $2.20B | 0.26% | 1.36% | +21.1% | +23.7% | +9.7% |
| KLMT Invesco MSCI Global Climate 500 ETF | Invesco | $1.56B | 0.1% | 1.78% | +13.7% | +13.6% | — |
| USXF iShares ESG Advanced MSCI USA ETF | iShares | $1.48B | 0.1% | 0.85% | +17.3% | +14.9% | +13.3% |
| NUSC Nuveen ESG Small-Cap ETF | TIAA Board of Governors | $1.29B | 0.31% | 0.94% | +12.3% | +11.2% | +4.8% |
| SUSL iShares ESG MSCI USA Leaders ETF | iShares | $1.22B | 0.1% | 0.93% | +14.1% | +14.8% | +12.4% |
| LCTU BlackRock U.S. Carbon Transition Readiness ETF | iShares | $1.20B | 0.14% | 0.96% | +11.8% | +11.1% | +11.1% |
| DFSI Dimensional International Sustainability Core 1 E… | Dimensional | $1.15B | 0.24% | 2.29% | +7.8% | +10.7% | — |
| CRBN iShares MSCI ACWI Low Carbon Target ETF | iShares | $1.15B | 0.2% | 2% | +11.6% | +12.0% | +10.4% |
| EFIV SPDR S&P 500 ESG ETF | SPDR (State Street) | $1.09B | 0.1% | 0.98% | +13.2% | +14.2% | +13.0% |
| DMXF iShares ESG Advanced MSCI EAFE ETF | iShares | $959.7M | 0.12% | 4.2% | +13.1% | +12.3% | +6.9% |
| CVLC Calvert US Large-Cap Core Responsible Index ETF | Morgan Stanley | $869.0M | 0.15% | 0.93% | +13.5% | +13.6% | — |
| DFSB Dimensional Global Sustainability Fixed Income ETF | Dimensional | $722.7M | 0.24% | 5.45% | +0.1% | -0.7% | — |
| EUSB iShares ESG Advanced Total USD Bond Market ETF | iShares | $710.3M | 0.12% | 4.08% | -1.0% | -1.0% | 0.0% |
| NUDM Nuveen ESG International Developed Markets Equity… | TIAA Board of Governors | $707.9M | 0.27% | 6.87% | +8.5% | +9.1% | +8.1% |
| XVV iShares ESG Select Screened S&P 500 ETF | iShares | $644.9M | 0.08% | 0.92% | +12.5% | +12.4% | +12.3% |
| DFSE Dimensional Emerging Markets Sustainability Core … | Dimensional | $602.3M | 0.41% | 2.09% | +11.0% | +9.4% | — |
| BGRN iShares Trust iShares USD Green Bond ETF | iShares | $500.6M | 0.2% | 4.44% | -0.6% | -0.7% | +0.2% |
| NUBD Nuveen ESG U.S. Aggregate Bond ETF | TIAA Board of Governors | $463.2M | 0.15% | 4.14% | -1.0% | -1.3% | -0.3% |
| NUMV Nuveen ESG Mid-Cap Value ETF | TIAA Board of Governors | $443.7M | 0.31% | 1.33% | +15.1% | +17.2% | +7.1% |
| LRGE ClearBridge Large Cap Growth ESG ETF | Franklin Templeton | $438.0M | 0.48% | 0.11% | +7.9% | +3.5% | +9.2% |
| CVIE Calvert International Responsible Index ETF | Morgan Stanley | $421.4M | 0.18% | 2.44% | +15.7% | +18.1% | — |
| XJH iShares ESG Select Screened S&P Mid-Cap ETF | iShares | $419.5M | 0.12% | 1.16% | +11.1% | +12.0% | +7.0% |
| NUEM Nuveen ESG Emerging Markets Equity ETF | TIAA Board of Governors | $372.8M | 0.36% | 3.21% | +11.1% | +9.5% | +5.1% |
| NUMG Nuveen ESG Mid-Cap Growth ETF | TIAA Board of Governors | $349.7M | 0.31% | 0.02% | -3.2% | -6.3% | -1.6% |
| PABD iShares Paris-Aligned Climate MSCI World ex USA E… | iShares | $335.8M | 0.12% | 3.04% | +7.3% | +9.4% | — |
| IQSU IQ Candriam ESG U.S. Large Cap Equity ETF | New York Life | $327.5M | 0.09% | 0.89% | +16.0% | +15.9% | +11.1% |
| SHE SPDR MSCI USA Gender Diversity ETF | SPDR (State Street) | $324.5M | 0.2% | 1.12% | +19.3% | +19.6% | +9.6% |
| JSTC Adasina Social Justice All Cap Global ETF | Tidal Financial Group | $302.3M | 0.89% | 1.23% | +12.5% | +11.6% | +6.1% |
| USNZ Xtrackers Net Zero Pathway Paris Aligned US Equit… | Deutsche Bank AG | $299.4M | 0.1% | 0.92% | +13.5% | +12.8% | — |
| LCTD BlackRock World ex U.S. Carbon Transition Readine… | iShares | $215.2M | 0.2% | 3.36% | +8.4% | +10.8% | +7.2% |
| EMNT PIMCO Enhanced Short Maturity Active ESG Exchange… | AllianzIM | $211.8M | 0.24% | 3.87% | +3.1% | +3.8% | — |
| QQMG Invesco ESG NASDAQ 100 ETF | Invesco | $200.0M | 0.2% | 0.34% | +18.9% | +16.4% | — |
| NZAC SPDR MSCI ACWI Climate Paris Aligned ETF | SPDR (State Street) | $192.3M | 0.12% | 2.05% | +9.0% | +8.5% | — |
| ETHO Amplify Etho Climate Leadership U.S. ETF | Amplify | $189.6M | 0.45% | 0.69% | +24.4% | +25.3% | +6.5% |
| CHGX Stance Sustainable Beta ETF | ETF Architect | $179.0M | 0.49% | 0.53% | +24.3% | +21.3% | — |
| VEGN US Vegan Climate ETF | Beyond Investing | $177.6M | 0.6% | 0.58% | +26.2% | +24.3% | +13.4% |
| SDG iShares MSCI Global Sustainable Development Goals… | iShares | $175.9M | 0.5% | 1.74% | +4.1% | +4.6% | -0.2% |
| EMXF iShares ESG Advanced MSCI EM ETF | iShares | $165.8M | 0.16% | 2.86% | +16.5% | +17.2% | +6.6% |
| XJR iShares ESG Select Screened S&P Small-Cap ETF | iShares | $160.7M | 0.12% | 0.94% | +16.4% | +15.1% | +6.1% |
| RAFE PIMCO RAFI ESG U.S. ETF | AllianzIM | $160.5M | 0.29% | 1.47% | +21.7% | +22.9% | +11.9% |
| EFFI Harbor Osmosis International Resource Efficient E… | ORIX | $154.8M | 0.55% | 0% | +7.0% | — | — |
| EFFE Harbor Osmosis Emerging Markets Resource Efficien… | ORIX | $135.7M | 0.69% | 4.22% | +10.8% | +8.7% | — |
| ERTH Invesco MSCI Sustainable Future ETF | Invesco | $133.5M | 0.65% | 2.01% | -11.1% | -13.4% | -8.9% |
| ESG FlexShares STOXX US ESG Select Index Fund | Northern Trust | $132.1M | 0.32% | 0.82% | +16.6% | +17.3% | +11.8% |
| FEUS FlexShares ESG & Climate US Large Cap Core Index … | Northern Trust | $112.0M | 0.09% | 0.97% | +14.5% | +14.7% | +11.3% |
| ESGG FlexShares STOXX Global ESG Select Index Fund | Northern Trust | $110.5M | 0.42% | 1.26% | +17.9% | +19.6% | +12.1% |
| CVMC Calvert US Mid-Cap Core Responsible Index ETF | Morgan Stanley | $102.8M | 0.15% | 1.21% | +18.7% | +18.6% | — |
| FEDM FlexShares ESG & Climate Developed Markets ex-US … | Northern Trust | $79.1M | 0.12% | 2.87% | +11.6% | +13.8% | +7.7% |
| RSPE Invesco ESG S&P 500 Equal Weight ETF | Invesco | $73.1M | 0.2% | 1.37% | +18.6% | +20.5% | — |
| NULC Nuveen ESG Large-Cap ETF | TIAA Board of Governors | $70.5M | 0.21% | 8.74% | +16.4% | +15.4% | +10.0% |
| NXTE AXS Green Alpha ETF | AXS Investments | $57.4M | 1% | 0.39% | +16.4% | +9.7% | — |
| NUDV Nuveen ESG Dividend ETF | TIAA Board of Governors | $50.2M | 0.26% | 2.28% | +15.4% | +17.7% | +9.4% |
| EMSF Matthews Emerging Markets Sustainable Future Acti… | Matthews International Capital Management | $48.0M | 0.79% | 1.5% | +24.4% | +15.8% | — |
| FEIG FlexShares ESG & Climate Investment Grade Corpora… | Northern Trust | $48.0M | 0.12% | 4.96% | -1.4% | -2.1% | -0.4% |
| CCSO Carbon Collective Climate Solutions U.S. Equity E… | Tidal Financial Group | $45.7M | 0.35% | 0.65% | +0.4% | -3.3% | — |
| STNC Hennessy Stance ESG ETF | Hennessy Advisors | $45.5M | 0.85% | 0.92% | +11.4% | +10.2% | +6.7% |
| EAOA iShares ESG Aware 80/20 Aggressive Allocation ETF | iShares | $36.9M | 0.18% | 1.68% | +12.0% | +12.0% | +8.3% |
| LDEM iShares ESG MSCI EM Leaders ETF | iShares | $33.9M | 0.16% | 3.09% | -0.6% | -2.8% | +1.3% |
| EAOR iShares ESG Aware 60/40 Balanced Allocation ETF | iShares | $32.6M | 0.18% | 1.89% | +8.8% | +8.8% | +6.1% |
| EGUS iShares ESG Aware MSCI USA Growth ETF | iShares | $30.4M | 0.18% | 0.19% | +10.5% | +8.8% | — |
| SROI Calamos Antetokounmpo Global Sustainable Equities… | Calamos | $18.8M | 0.95% | 0.54% | +10.9% | +9.8% | — |
| CDEI Calvert US Large-Cap Diversity, Equity and Inclus… | Morgan Stanley | $18.2M | 0.14% | 0.94% | +14.1% | +15.8% | — |
| LOPP Gabelli Love Our Planet & People ETF | Gabelli | $16.3M | 0.9% | 0.75% | +8.4% | +9.8% | +6.2% |
| MOTE VanEck Morningstar ESG Moat ETF | VanEck | $15.2M | 0.5% | 0% | 0.0% | 0.0% | +2.4% |
| IVRA Invesco Real Assets ESG ETF | Invesco | $11.9M | 0.58% | 15.89% | +11.7% | +11.5% | +6.6% |
| SSPX Janus Henderson U.S. Sustainable Equity ETF | Janus Henderson | $9.8M | 0.55% | 0% | -27.6% | -29.2% | — |
| EAOM iShares ESG Aware 40/60 Moderate Allocation ETF | iShares | $9.3M | 0.18% | 2.24% | +5.7% | +5.6% | +4.0% |
| EAOK iShares ESG Aware 30/70 Conservative Allocation E… | iShares | $8.4M | 0.18% | 2.7% | +4.1% | +3.9% | +2.9% |
| ESMV iShares ESG MSCI USA Min Vol Factor ETF | iShares | $7.7M | 0.18% | 1.4% | +13.0% | +12.0% | — |
| QQJG Invesco ESG NASDAQ Next Gen 100 ETF | Invesco | $6.9M | 0.2% | 13.3% | +1.1% | +1.4% | — |
| NSCR Nuveen Sustainable Core ETF | TIAA Board of Governors | $6.9M | 0.45% | 16.36% | -6.3% | -6.3% | — |
| MCSE Martin Currie Sustainable International Equity ETF | Franklin Templeton | $4.3M | 0.59% | 3.76% | +1.1% | -2.1% | — |
Picking funds is the easy part
ReadyAimRetire shows whether your whole plan works, with your accounts, Social Security, taxes and spending, year by year.