The 10 top performers
| # | Fund | 30 days | Net assets | Cost | Yield | 1 mo | YTD | 1 yr | 3 yr | 5 yr |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FTXL First Trust Nasdaq Semiconductor ETF | $2.75B | 0.6% | 0.07% | -10.2% | +76.6% | +81.9% | +54.2% | +28.3% | |
| 2 | FXN First Trust Energy AlphaDEX Fund | $379.1M | 0.63% | 1.66% | +10.6% | +52.3% | +58.5% | +15.6% | +17.3% | |
| 3 | FTXN First Trust Nasdaq Oil & Gas ETF | $180.7M | 0.6% | 1.7% | +9.8% | +53.9% | +57.0% | +16.5% | +18.1% | |
| 4 | FTHF First Trust Emerging Markets Human Flourishing ETF | $132.7M | 0.75% | 3.39% | -10.3% | +37.4% | +48.8% | — | — | |
| 5 | FTXH First Trust Nasdaq Pharmaceuticals ETF | $36.2M | 0.6% | 0.67% | +3.5% | +31.5% | +46.9% | +23.4% | +12.6% | |
| 6 | FCG First Trust Natural Gas ETF | $589.7M | 0.59% | 2.04% | +10.7% | +40.4% | +46.7% | +10.6% | +15.1% | |
| 7 | FBT First Trust NYSE Arca Biotechnology Index Fund | $2.81B | 0.55% | 0% | +0.3% | +32.5% | +43.6% | +27.7% | +11.4% | |
| 8 | NXTG First Trust Indxx NextG ETF | $563.9M | 0.7% | 1.31% | -3.6% | +41.5% | +38.9% | +34.9% | +16.6% | |
| 9 | FTGC First Trust Global Tactical Commodity Strategy Fu… | $2.70B | 0.98% | 14.36% | -1.8% | +34.4% | +37.4% | +16.9% | +13.1% | |
| 10 | EMDM First Trust Bloomberg Emerging Market Democracies… | $36.1M | 0.75% | 3% | -9.4% | +24.6% | +33.1% | +30.6% | — |
Funds with less than $25 million in net assets and leveraged or inverse funds are left out of the ranking. Returns are total returns with distributions reinvested (3 and 5 years annualized), as of Oct 27, 2026.
How the top 5 compare
Growth of each fund’s value from the start of the range, distributions reinvested. The dashed gray line is the S&P 500 (SPY).
All 272 First Trust ETFs
Largest first. Click a heading to sort.
| Fund | Kind | Net assets | Cost | Yield | YTD | 1 yr | 5 yr |
|---|---|---|---|---|---|---|---|
| RDVY First Trust Rising Dividend Achievers ETF | Dividend growth | $24.48B | 0.47% | 0.85% | +15.6% | +19.7% | +11.4% |
| CIBR First Trust NASDAQ Cybersecurity ETF | Cybersecurity | $13.84B | 0.58% | 0.41% | +35.8% | +25.8% | +12.8% |
| GRID First Trust Nasdaq Clean Edge Smart GRID Infrastr… | Clean energy | $12.08B | 0.56% | 0.93% | +9.9% | +6.7% | +12.1% |
| AIRR First Trust RBA American Industrial Renaissance E… | Homebuilders and construction | $11.49B | 0.69% | 0.1% | +0.6% | -0.9% | +18.5% |
| SDVY First Trust SMID Cap Rising Dividend Achievers ETF | Dividend growth | $11.35B | 0.58% | 1% | +10.6% | +12.2% | +9.7% |
| BUFR FT Vest Laddered Buffer ETF | Buffer | $10.49B | 0.95% | — | +10.3% | +11.6% | +9.9% |
| FVD First Trust Value Line Dividend Index Fund | Dividend | $8.04B | 0.62% | 2.26% | +10.5% | +11.1% | +6.5% |
| FTCS First Trust Capital Strength ETF | Large-cap | $7.65B | 0.53% | 1.14% | +9.5% | +8.6% | +6.2% |
| FDL First Trust Morningstar Dividend Leaders Index Fu… | Dividend | $7.29B | 0.43% | 3.68% | +21.7% | +26.1% | +14.4% |
| FTSM First Trust Enhanced Short Maturity ETF | Ultra-short bonds | $6.50B | 0.29% | 4.1% | +2.8% | +3.5% | +3.7% |
| LMBS First Trust Low Duration Opportunities ETF | Mortgage-backed | $6.35B | 0.66% | 4.53% | +1.0% | +2.0% | +3.2% |
| FPE First Trust Preferred Securities & Income ETF | Preferred stock | $6.32B | 0.83% | 6.78% | -2.3% | -2.0% | +2.1% |
| QTEC First Trust NASDAQ-100 Technology Sector Index Fu… | Technology | $4.99B | 0.55% | 0.01% | +35.0% | +27.5% | +13.4% |
| FDN First Trust Dow Jones Internet Index Fund | Internet | $4.98B | 0.49% | 0% | +4.8% | -1.2% | +3.2% |
| TDIV First Trust NASDAQ Technology Dividend Index Fund | Technology | $4.42B | 0.5% | 1.36% | +21.3% | +15.2% | +17.4% |
| EMLP First Trust North American Energy Infrastructure … | Energy pipelines | $4.13B | 0.95% | 2.78% | +18.5% | +18.7% | +15.7% |
| FV First Trust Dorsey Wright Focus 5 ETF | Developed markets | $3.94B | 0.89% | 0.36% | +20.2% | +20.7% | +10.1% |
| RDVI FT Vest Rising Dividend Achievers Target Income E… | Option income | $3.59B | 0.75% | 8.91% | +14.2% | +17.6% | — |
| KNG FT Vest S&P 500 Dividend Aristocrats Target Incom… | Option income | $3.53B | 0.74% | 8.92% | +11.1% | +13.3% | +6.1% |
| UCON First Trust TCW Unconstrained Plus Bond ETF | Broad market | $3.29B | 0.86% | 5.38% | -0.9% | -0.2% | +2.6% |
| FIXD First Trust TCW Opportunistic Fixed Income ETF | Broad market | $3.20B | 0.65% | 5.42% | -1.7% | -1.7% | -0.7% |
| FBT First Trust NYSE Arca Biotechnology Index Fund | Biotechnology | $2.81B | 0.55% | 0% | +32.5% | +43.6% | +11.4% |
| FTXL First Trust Nasdaq Semiconductor ETF | Semiconductors | $2.75B | 0.6% | 0.07% | +76.6% | +81.9% | +28.3% |
| SKYY First Trust Cloud Computing ETF | Cloud computing | $2.72B | 0.6% | 0% | +31.8% | +21.8% | +8.9% |
| FTGC First Trust Global Tactical Commodity Strategy Fu… | Commodity futures | $2.70B | 0.98% | 14.36% | +34.4% | +37.4% | +13.1% |
| FXL First Trust Technology AlphaDEX Fund | Technology | $2.57B | 0.6% | 0% | +33.8% | +27.7% | +11.9% |
| FTLS First Trust Long/Short Equity ETF | Actively managed | $2.49B | 1.38% | 0.85% | +9.5% | +10.3% | +10.2% |
| FTHI First Trust BuyWrite Income ETF | Option income | $2.35B | 0.75% | 9.78% | +7.7% | +8.9% | +10.7% |
| FTSL First Trust Senior Loan Fund | High yield | $2.32B | 0.7% | 6.92% | +2.1% | +4.1% | +5.3% |
| FMB First Trust Managed Municipal ETF | Municipal | $2.05B | 0.39% | 4.14% | -0.6% | 0.0% | +0.5% |
| BUFD FT Vest Laddered Deep Buffer ETF | Buffer | $2.04B | 0.95% | — | +8.3% | +9.5% | +7.7% |
| FPEI First Trust Institutional Preferred Securities & … | Allocation | $1.93B | 0.85% | 6.64% | -0.5% | +0.5% | +3.5% |
| FIW First Trust Water ETF | Water | $1.86B | 0.5% | 0.73% | +2.1% | -3.2% | +5.2% |
| QQEW First Trust Nasdaq-100 Equal Weighted Index Fund | Equal weight | $1.81B | 0.55% | 0.13% | +11.1% | +8.1% | +7.0% |
| FPX First Trust US Equity Opportunities ETF | Large-cap | $1.67B | 0.57% | 0.19% | +5.4% | +1.6% | +6.6% |
| WCMI First Trust WCM International Equity ETF | Developed and emerging markets | $1.64B | 0.85% | 0.6% | +8.2% | +8.7% | — |
| HYLS First Trust Tactical High Yield ETF | High yield | $1.62B | 0.69% | 7.42% | +0.4% | +1.6% | +3.0% |
| BUFQ FT Vest Laddered Nasdaq Buffer ETF | Buffer | $1.61B | 1% | — | +12.2% | +13.5% | — |
| FEX First Trust Large Cap Core AlphaDEX Fund | Large-cap | $1.57B | 0.57% | 1% | +17.1% | +17.4% | +10.5% |
| FSIG First Trust Limited Duration Investment Grade Cor… | Corporate | $1.51B | 0.44% | 5.13% | +0.2% | +1.1% | — |
| FJAN FT Vest US Equity Buffer ETF - January | Buffer | $1.47B | 0.85% | — | +10.2% | +12.3% | +11.1% |
| FMAY FT Vest U.S. Equity Buffer Fund - May | Buffer | $1.46B | 0.85% | — | +8.1% | +9.4% | +9.1% |
| FFEB FT Vest U.S. Equity Buffer Fund - February | Buffer | $1.42B | 0.85% | — | +11.3% | +12.9% | +10.8% |
| FJUN FT Vest U.S. Equity Buffer ETF - June | Buffer | $1.42B | 0.85% | — | +7.9% | +9.0% | +10.6% |
| FGD First Trust Dow Jones Global Select Dividend Inde… | Developed markets dividend | $1.40B | 0.55% | 5.72% | +14.7% | +20.6% | +11.9% |
| FTA First Trust Large Cap Value AlphaDEX Fund | Large-cap value | $1.40B | 0.58% | 1.72% | +19.8% | +23.5% | +11.0% |
| FNX First Trust Mid Cap Core AlphaDEX Fund | Mid-cap | $1.37B | 0.62% | 0.98% | +12.1% | +11.5% | +7.9% |
| FYX First Trust Small Cap Core AlphaDEX Fund | Small-cap | $1.37B | 0.58% | 1.1% | +23.6% | +25.4% | +9.4% |
| FAPR FT Vest U.S. Equity Buffer ETF - April | Buffer | $1.32B | 0.85% | — | +8.4% | +9.9% | +8.6% |
| FTC First Trust Large Cap Growth AlphaDEX Fund | Large-cap growth | $1.32B | 0.58% | 0.11% | +9.7% | +6.4% | +8.8% |
| FDEC FT Vest US Equity Buffer ETF - December | Buffer | $1.31B | 0.85% | — | +10.2% | +12.9% | +10.6% |
| FDT First Trust Developed Markets ex-US AlphaDEX Fund | Developed markets | $1.30B | 0.8% | 3.06% | +15.0% | +20.3% | +11.5% |
| FYC First Trust Small Cap Growth AlphaDEX Fund | Small-cap growth | $1.30B | 0.7% | 0.11% | +20.0% | +19.9% | +9.9% |
| FAUG FT Vest U.S. Equity Buffer ETF - August | Buffer | $1.29B | 0.85% | — | +9.6% | +10.2% | +8.9% |
| FJUL FT Vest U.S. Equity Buffer ETF - July | Buffer | $1.29B | 0.85% | — | +10.3% | +11.2% | +11.5% |
| FTGS First Trust Growth Strength ETF | Growth | $1.25B | 0.6% | 0.04% | +8.1% | +4.5% | — |
| FSEP FT Vest U.S. Equity Buffer ETF - September | Buffer | $1.25B | 0.85% | — | +11.6% | +12.2% | +10.4% |
| FNOV FT Vest U.S. Equity Buffer ETF - November | Buffer | $1.24B | 0.85% | — | +10.9% | +13.2% | +9.6% |
| FOCT FT Vest U.S. Equity Buffer ETF - October | Buffer | $1.19B | 0.85% | — | +12.1% | +12.6% | +9.5% |
| FMAR FT Vest US Equity Buffer ETF - March | Buffer | $1.17B | 0.85% | — | +13.8% | +15.4% | — |
| FXO First Trust Financials AlphaDEX Fund | Financials | $1.13B | 0.6% | 2.2% | +7.4% | +12.6% | +8.9% |
| EIPI FT Energy Income Partners Enhanced Income ETF | Option income | $1.11B | 1.11% | 7.45% | +21.0% | +24.2% | — |
| FTXR First Trust Nasdaq Transportation ETF | Transportation | $1.09B | 0.6% | 1.06% | +10.6% | +19.6% | +7.1% |
| BUFZ FT Vest Laddered Moderate Buffer ETF | Buffer | $1.05B | 0.95% | — | +8.3% | +9.7% | — |
| FXH First Trust Health Care AlphaDEX Fund | Health care | $1.05B | 0.61% | 0.55% | +19.2% | +19.7% | +3.1% |
| FMHI First Trust Municipal High Income ETF | Municipal | $994.3M | 0.7% | 5% | -0.4% | +0.2% | +0.3% |
| FTQI First Trust Nasdaq BuyWrite Income ETF | Option income | $926.0M | 0.75% | 12.4% | +17.1% | +19.4% | — |
| SDVD FT Vest SMID Rising Dividend Achievers Target Inc… | Option income | $909.6M | 0.85% | 9.88% | +11.5% | +14.4% | — |
| QCLN First Trust NASDAQ Clean Edge Green Energy Index … | Clean energy | $836.7M | 0.59% | 0.11% | +1.3% | -2.0% | -8.7% |
| FXU First Trust Utilities AlphaDEX Fund | Utilities | $831.0M | 0.61% | 2.34% | +8.1% | +4.1% | +11.9% |
| FDD First Trust STOXX European Select Dividend Index … | Europe | $820.8M | 0.56% | 5.54% | +14.7% | +24.4% | +12.5% |
| MISL First Trust Indxx Aerospace & Defense ETF | Aerospace and defense | $801.9M | 0.6% | 0.07% | -3.1% | -5.2% | — |
| AFLG First Trust Active Factor Large Cap ETF | Factor and smart beta | $761.1M | 0.55% | 0.71% | +15.5% | +14.8% | +12.3% |
| FEM First Trust Emerging Markets AlphaDEX Fund | Emerging markets | $747.0M | 0.8% | 2.24% | +17.6% | +19.9% | +7.9% |
| FXR First Trust Industrials/Producer Durables AlphaDE… | Industrials | $741.6M | 0.6% | 0.78% | +6.6% | +6.6% | +8.1% |
| ROBT First Trust Nasdaq Artificial Intelligence & Robo… | Artificial intelligence | $729.9M | 0.65% | 0.02% | +13.0% | +3.6% | +1.7% |
| QJUN FT Vest Nasdaq-100 Buffer ETF - June | Buffer | $715.2M | 0.9% | — | +5.9% | +6.9% | +9.9% |
| QDEC FT Vest Nasdaq-100 Buffer ETF - December | Buffer | $702.8M | 0.9% | — | +13.0% | +15.7% | +10.0% |
| QSPT FT Vest Nasdaq-100 Buffer ETF - September | Buffer | $648.7M | 0.9% | — | +14.0% | +13.8% | +12.0% |
| FSMB First Trust Short Duration Managed Municipal ETF | Short-term municipal | $621.7M | 0.55% | 3.29% | +1.0% | +1.7% | +1.5% |
| LGOV First Trust Long Duration Opportunities ETF | Long-term mortgage-backed | $619.4M | 0.49% | 5.13% | -3.5% | -4.0% | -2.6% |
| QMAR FT Vest Nasdaq-100 Buffer ETF - March | Buffer | $593.4M | 0.9% | — | +16.3% | +18.0% | — |
| FCG First Trust Natural Gas ETF | Natural gas | $589.7M | 0.59% | 2.04% | +40.4% | +46.7% | +15.1% |
| FNY First Trust Mid Cap Growth AlphaDEX Fund | Mid-cap growth | $577.6M | 0.73% | 0% | +8.3% | +4.3% | +6.0% |
| FAD First Trust Multi Cap Growth AlphaDEX Fund | All-cap growth | $577.4M | 0.63% | 0.08% | +11.5% | +8.6% | +8.3% |
| NXTG First Trust Indxx NextG ETF | Communication services | $563.9M | 0.7% | 1.31% | +41.5% | +38.9% | +16.6% |
| EIPX FT Energy Income Partners Strategy ETF | Energy | $563.5M | 0.95% | 2.66% | +30.8% | +32.4% | — |
| GJUN FT Vest U.S. Equity Moderate Buffer ETF - June | Buffer | $534.7M | 0.85% | — | +6.5% | +7.7% | — |
| TDVI FT Vest Technology Dividend Target Income ETF | Option income | $524.0M | 0.75% | 8.09% | +21.0% | +16.1% | — |
| IGLD FT Vest Gold Strategy Target Income ETF | Option income | $515.5M | 0.85% | 25.25% | -7.5% | -0.8% | — |
| GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | Buffer | $514.5M | 0.85% | — | +7.0% | +8.2% | — |
| FEP First Trust Europe AlphaDEX Fund | Europe | $505.3M | 0.8% | 3.11% | +7.0% | +12.7% | +9.0% |
| DJAN FT Vest US Equity Deep Buffer ETF - January | Buffer | $485.6M | 0.85% | — | +8.2% | +10.2% | +7.9% |
| DJUL FT Vest U.S. Equity Deep Buffer ETF - July | Buffer | $481.6M | 0.85% | — | +8.4% | +9.2% | +9.2% |
| DMAR FT Vest US Equity Deep Buffer ETF - March | Buffer | $464.6M | 0.85% | — | +10.3% | +11.9% | +7.8% |
| DFEB FT Vest U.S. Equity Deep Buffer ETF - February | Buffer | $445.5M | 0.85% | — | +9.0% | +10.6% | +8.3% |
| DDEC FT Vest US Equity Deep Buffer ETF - December | Buffer | $439.1M | 0.85% | — | +8.6% | +10.6% | +8.6% |
| GJAN FT Vest U.S. Equity Moderate Buffer ETF - Jan | Buffer | $438.6M | 0.85% | — | +8.5% | +10.3% | — |
| GDEC FT Vest U.S. Equity Moderate Buffer ETF - December | Buffer | $427.8M | 0.85% | — | +8.7% | +10.7% | — |
| DAUG FT Vest U.S. Equity Deep Buffer ETF - August | Buffer | $418.7M | 0.85% | — | +7.9% | +8.5% | +6.5% |
| MDIV Multi-Asset Diversified Income Index Fund | Allocation | $416.4M | 0.71% | 7.69% | +8.8% | +9.8% | +6.1% |
| GJUL FT Vest U.S. Equity Moderate Buffer ETF - July | Buffer | $409.6M | 0.85% | — | +8.4% | +9.4% | — |
| DNOV FT Vest U.S. Equity Deep Buffer ETF - November | Buffer | $402.2M | 0.85% | — | +8.7% | +12.1% | +8.7% |
| GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | Buffer | $399.0M | 0.85% | — | +11.0% | +12.5% | — |
| DOCT FT Vest U.S. Equity Deep Buffer ETF - October | Buffer | $394.7M | 0.85% | — | +9.5% | +10.0% | +8.2% |
| GAUG FT Vest U.S. Equity Moderate Buffer ETF - August | Buffer | $389.5M | 0.85% | — | +7.8% | +8.5% | — |
| GFEB FT Vest US Equity Moderate Buffer ETF February | Buffer | $381.6M | 0.85% | — | +9.1% | +10.6% | — |
| FXN First Trust Energy AlphaDEX Fund | Energy | $379.1M | 0.63% | 1.66% | +52.3% | +58.5% | +17.3% |
| DMAY FT Vest U.S. Equity Deep Buffer ETF - May | Buffer | $378.8M | 0.85% | — | +6.7% | +8.0% | +7.0% |
| FXZ First Trust Materials AlphaDEX Fund | Materials | $368.2M | 0.64% | 1.33% | +19.1% | +24.0% | +7.0% |
| FEMB First Trust Emerging Markets Local Currency Bond … | Emerging markets | $361.9M | 0.85% | 7.57% | 0.0% | +2.8% | +3.4% |
| DSEP FT Vest U.S. Equity Deep Buffer ETF - September | Buffer | $355.6M | 0.85% | — | +9.5% | +10.0% | +8.5% |
| DJUN FT Vest U.S. Equity Deep Buffer ETF - June | Buffer | $355.5M | 0.85% | — | +6.5% | +7.6% | +8.1% |
| LALT First Trust Multi-Strategy Alternative ETF | Allocation | $343.5M | 1.18% | 3.9% | +12.1% | +13.1% | — |
| FPXI First Trust International Equity Opportunities ETF | Developed and emerging markets | $342.8M | 0.7% | 1.09% | +8.0% | +6.6% | +0.2% |
| GSEP FT Vest U.S. Equity Moderate Buffer ETF - Septemb… | Buffer | $342.2M | 0.85% | — | +9.4% | +9.9% | — |
| BUFG FT Vest Buffered Allocation Growth ETF | Buffer | $332.2M | 1.13% | — | +9.4% | +10.4% | — |
| ILDR First Trust Innovation Leaders ETF | Innovation | $324.2M | 0.75% | 0% | +16.1% | +11.0% | +11.3% |
| DAPR FT Vest U.S. Equity Deep Buffer ETF - April | Buffer | $321.8M | 0.85% | — | +6.8% | +8.0% | +6.1% |
| EDOW First Trust Dow 30 Equal Weight ETF | Equal weight | $306.6M | 0.5% | 1.21% | +12.9% | +14.6% | +10.2% |
| FAN First Trust Global Wind Energy ETF | Wind energy | $304.4M | 0.6% | 0.96% | +7.8% | +10.3% | +1.6% |
| FTXO First Trust Nasdaq Bank ETF | Banks | $301.8M | 0.6% | 1.94% | +6.7% | +16.8% | +5.9% |
| GNOV FT Vest U.S. Equity Moderate Buffer ETF -November | Buffer | $296.4M | 0.85% | — | +4.3% | — | — |
| GAPR FT Vest U.S. Equity Moderate Buffer Fund - Apr | Buffer | $294.3M | 0.85% | — | +7.1% | +8.4% | — |
| FMF First Trust Managed Futures Strategy Fund | World, including US | $272.3M | 0.98% | 4.77% | +12.4% | +12.4% | +5.3% |
| FXD First Trust Consumer Discretionary AlphaDEX Fund | Consumer discretionary | $269.2M | 0.6% | 0.72% | -1.8% | -1.1% | +2.7% |
| FDM First Trust Dow Jones Select MicroCap Index Fund | Small-cap | $265.3M | 0.6% | 1.51% | +15.3% | +22.3% | +10.1% |
| GOCT FT Vest U.S. Equity Moderate Buffer ETF - October | Buffer | $264.1M | 0.85% | — | +9.8% | +10.1% | — |
| IFV First Trust Dorsey Wright International Focus 5 E… | Developed markets | $255.8M | 1.14% | 2.1% | -2.7% | -1.8% | +2.8% |
| FJP First Trust Japan AlphaDEX Fund | Japan | $253.8M | 0.8% | 2.59% | +11.8% | +14.3% | +10.9% |
| FEMS First Trust Emerging Markets Small Cap AlphaDEX F… | Emerging markets | $251.8M | 0.8% | 4.35% | +0.9% | +1.2% | +4.4% |
| FUMB First Trust Ultra Short Duration Municipal ETF | Ultra-short bonds | $246.5M | 0.45% | 3.04% | +2.2% | +3.0% | +2.3% |
| FXG First Trust Consumer Staples AlphaDEX Fund | Consumer staples | $229.3M | 0.63% | 2.08% | +2.2% | -1.7% | +3.3% |
| FNK First Trust Mid Cap Value AlphaDEX Fund | Mid-cap value | $228.1M | 0.74% | 1.57% | +14.4% | +16.7% | +8.4% |
| FCAL First Trust California Municipal High Income ETF | California municipal | $218.7M | 0.65% | 3.85% | -0.8% | -0.1% | +0.3% |
| FICS First Trust International Developed Capital Stren… | Developed markets | $215.5M | 0.7% | 1.86% | +4.9% | +7.0% | +5.0% |
| AFMC First Trust Active Factor Mid Cap ETF | Factor and smart beta | $211.5M | 0.68% | 0.71% | +18.6% | +20.0% | +10.9% |
| XDEC FT Vest U.S. Equity Enhance & Moderate Buffer ETF… | Buffer | $203.9M | 0.85% | — | +7.6% | +9.1% | — |
| FYT First Trust Small Cap Value AlphaDEX Fund | Small-cap value | $194.5M | 0.7% | 1.86% | +24.8% | +27.4% | +8.1% |
| BUFS FT Vest Laddered Small Cap Moderate Buffer ETF | Buffer | $190.3M | 1.01% | — | +8.9% | +8.8% | — |
| FTXN First Trust Nasdaq Oil & Gas ETF | Oil and gas producers | $180.7M | 0.6% | 1.7% | +53.9% | +57.0% | +18.1% |
| FRI First Trust S&P REIT Index Fund | US real estate (REITs) | $180.5M | 0.5% | 2.66% | +11.9% | +8.3% | +2.8% |
| FAAR First Trust Alternative Absolute Return Strategy … | Commodity futures | $178.2M | 0.98% | 9.33% | +21.6% | +19.6% | +7.2% |
| FAB First Trust Multi Cap Value AlphaDEX Fund | All-cap value | $168.5M | 0.66% | 1.68% | +19.2% | +22.2% | +9.7% |
| YDEC FT Vest International Equity Moderate Buffer ETF … | Buffer | $168.0M | 0.9% | — | +6.5% | +7.9% | +5.0% |
| QQXT First Trust Nasdaq-100 Ex-Technology Sector Index… | Nasdaq-100 | $165.9M | 0.57% | 1.27% | +1.0% | +0.6% | +3.6% |
| LDSF First Trust Low Duration Strategic Focus ETF | Broad market | $164.6M | 0.87% | 5.08% | +0.5% | +1.5% | +2.5% |
| BUFY FT Vest Laddered International Moderate Buffer ETF | Buffer | $163.2M | 1% | — | +6.8% | +8.6% | — |
| YMAR FT Vest International Equity Moderate Buffer ETF … | Buffer | $162.8M | 0.9% | — | +7.4% | +9.5% | +6.7% |
| BUFT FT Vest Buffered Allocation Defensive ETF | Buffer | $160.6M | 1.21% | — | +7.8% | +9.2% | — |
| FID First Trust S&P International Dividend Aristocrat… | Developed markets dividend | $156.7M | 0.6% | 4.01% | +12.2% | +17.0% | +9.2% |
| XMAR FT Vest U.S. Equity Enhance & Moderate Buffer ETF… | Buffer | $154.2M | 0.85% | — | +9.7% | +11.1% | — |
| QMMY FT Vest Nasdaq-100 Moderate Buffer ETF - May | Buffer | $149.9M | 0.9% | — | +6.8% | +7.9% | — |
| YJUN FT Vest International Equity Moderate Buffer ETF … | Buffer | $145.6M | 0.9% | — | +5.0% | +6.5% | +5.8% |
| XJUN FT Vest U.S. Equity Enhance & Moderate Buffer ETF… | Leveraged 2x | $139.2M | 0.85% | — | +6.2% | +7.3% | +8.6% |
| XSEP FT Vest U.S. Equity Enhance & Moderate Buffer ETF… | Buffer | $136.4M | 0.85% | — | +7.3% | +8.3% | — |
| FEUZ First Trust Eurozone AlphaDEX ETF | Europe | $136.1M | 0.8% | 3.14% | +5.5% | +10.6% | +8.8% |
| FTHF First Trust Emerging Markets Human Flourishing ETF | Emerging markets | $132.7M | 0.75% | 3.39% | +37.4% | +48.8% | — |
| NFTY First Trust India NIFTY 50 Equal Weight ETF | India | $132.0M | 0.8% | 2.02% | -11.9% | -13.1% | +2.6% |
| SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - Febr… | Buffer | $129.6M | 0.9% | — | +10.2% | +11.5% | — |
| LEGR First Trust Indxx Innovative Transaction & Proces… | Blockchain | $128.7M | 0.65% | 1.84% | +11.1% | +12.8% | +10.7% |
| AFSM First Trust Active Factor Small Cap ETF | Factor and smart beta | $128.2M | 0.75% | 0.5% | +21.8% | +22.2% | +9.4% |
| QCAP FT Vest Nasdaq-100 Conservative Buffer ETF - April | Buffer | $126.1M | 0.9% | — | +7.4% | +8.6% | — |
| YSEP FT Vest International Equity Moderate Buffer ETF … | Buffer | $124.8M | 0.9% | — | +8.8% | +10.1% | +7.2% |
| FPA First Trust Asia Pacific ex-Japan AlphaDEX Fund | Asia-Pacific | $123.8M | 0.8% | 4.38% | +21.0% | +18.3% | +10.4% |
| FTRI First Trust Indxx Global Natural Resources Income… | Natural resources | $121.7M | 0.7% | 2.07% | +9.6% | +13.8% | +10.6% |
| SAUG FT Vest U.S. Small Cap Moderate Buffer ETF - Augu… | Buffer | $117.2M | 0.9% | — | +6.9% | +7.3% | — |
| SNOV FT Vest U.S. Small Cap Moderate Buffer ETF - Nove… | Buffer | $114.1M | 0.9% | — | +4.1% | — | — |
| FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | Allocation | $113.7M | 0.87% | 0.74% | +19.7% | +20.8% | +4.8% |
| SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | Buffer | $112.5M | 0.9% | — | +7.3% | +8.6% | — |
| CRPT First Trust SkyBridge Crypto Industry & Digital E… | Cryptocurrency | $110.5M | 0.85% | 0.8% | -7.9% | -39.6% | -7.7% |
| MARM FT Vest U.S. Equity Max Buffer ETF - March | Buffer | $106.9M | 0.85% | — | +5.0% | +6.0% | — |
| DALI First Trust Dorsey Wright DALI Equity ETF | Whole market | $105.7M | 0.91% | 1.69% | -3.9% | -4.2% | +2.1% |
| RFDI First Trust RiverFront Dynamic Developed Internat… | Developed markets | $103.8M | 0.83% | 3.48% | +13.4% | +18.3% | +8.6% |
| FCVT First Trust SSI Strategic Convertible Securities … | Convertible bonds | $100.8M | 0.95% | 1.42% | +7.6% | +4.6% | +3.8% |
| QCJL FT Vest Nasdaq-100 Conservative Buffer ETF - July | Buffer | $100.2M | 0.9% | — | +9.2% | +9.9% | — |
| HISF First Trust High Income Strategic Focus ETF | Broad market | $98.5M | 0.83% | 5.65% | -1.3% | -0.5% | — |
| FGM First Trust Germany AlphaDEX Fund | Germany | $98.2M | 0.8% | 1.86% | -6.5% | +0.1% | +3.1% |
| FAI First Trust Bloomberg Artificial Intelligence ETF | Artificial intelligence | $97.3M | 0.65% | 0% | +5.3% | — | — |
| AFGR First Trust Active Factor Large Cap Growth ETF | Factor and smart beta | $93.0M | 0.65% | 0.03% | +4.8% | +0.1% | +5.6% |
| DOGG FT Vest DJIA Dogs 10 Target Income ETF | Option income | $88.8M | 0.75% | 9.37% | +14.5% | +19.9% | — |
| QABA First Trust NASDAQ ABA Community Bank Index Fund | Community banks | $87.5M | 0.6% | 2.3% | +20.1% | +24.9% | +5.7% |
| RSJN FT Vest U.S. Equity Equal Weight Buffer ETF - June | Buffer | $85.4M | 0.85% | — | +11.0% | +11.8% | — |
| FCEF First Trust Income Opportunities ETF | Allocation | $83.1M | 3.69% | 7.37% | +5.4% | +6.8% | +5.2% |
| QCJA FT Vest Nasdaq-100 Conservative Buffer ETF - Janu… | Buffer | $83.0M | 0.9% | — | +8.7% | +10.5% | — |
| FTCE First Trust New Constructs Core Earnings Leaders … | Actively managed | $81.2M | 0.6% | 0.72% | +11.9% | +11.4% | — |
| QMAG FT Vest Nasdaq-100 Moderate Buffer ETF - August | Buffer | $80.1M | 0.9% | — | +10.3% | +10.7% | — |
| DHDG FT Vest U.S. Equity Quarterly 2.5 to 15 Buffer ETF | Buffer | $75.2M | 0.85% | — | +11.7% | +12.6% | — |
| HUSV First Trust Horizon Managed Volatility Domestic E… | Factor and smart beta | $73.8M | 0.7% | 1.42% | +8.7% | +7.4% | +6.1% |
| XOCT FT Vest U.S. Equity Enhance & Moderate Buffer ETF… | Buffer | $73.3M | 0.85% | — | +7.7% | +8.6% | — |
| FHDG FT Vest U.S. Equity Quarterly Dynamic Buffer ETF | Buffer | $71.4M | 0.85% | — | +10.3% | +12.2% | — |
| DVOL First Trust Dorsey Wright Momentum & Low Volatili… | Factor and smart beta | $71.2M | 0.6% | 0.83% | +3.2% | +3.9% | +5.2% |
| DDIV First Trust Dorsey Wright Momentum & Dividend ETF | Dividend | $67.6M | 0.6% | 1.61% | +10.1% | +15.8% | +9.5% |
