102 pages
No pages match that filter. Try a ticker, part of a fund name, or a kind such as “treasury” or “growth”.
Dividend stock funds
Stock funds that choose companies for their dividends: a high current yield, a record of raising payouts, or both.
| Fund | Kind | Cost | Net assets | Yield | 1 yr | 5 yr |
|---|---|---|---|---|---|---|
| VIG Vanguard Dividend Appreciation ETF | Dividend growth | 0.04% | $130.90B† | 1.47% | +15.6% | +10.6% |
| SCHD Schwab US Dividend Equity ETF | Dividend | 0.06% | $112.34B | 2.95% | +38.9% | +10.5% |
| VYM Vanguard High Dividend Yield Index ETF | High dividend | 0.04% | $99.19B† | 2.25% | +19.1% | +11.8% |
| DGRO iShares Core Dividend Growth ETF | Dividend growth | 0.08% | $42.77B | 1.83% | +21.8% | +11.2% |
| CGDV Capital Group Dividend Value ETF | Dividend | 0.33% | $38.69B | 1.23% | +15.6% | — |
| RDVY First Trust Rising Dividend Achievers ETF | Dividend growth | 0.47% | $24.48B | 0.85% | +19.7% | +11.4% |
| DVY iShares Select Dividend ETF | High dividend | 0.38% | $23.47B | 3.28% | +21.5% | +10.4% |
| SDY SPDR S&P Dividend ETF | Dividend | 0.35% | $21.39B | 2.32% | +21.8% | +8.2% |
| DGRW WisdomTree US Quality Dividend Growth Fund | Dividend growth | 0.28% | $16.60B | 1.27% | +11.7% | +11.3% |
| HDV iShares Core High Dividend ETF | High dividend | 0.08% | $14.90B | 5.29% | +38.0% | +13.9% |
| NOBL ProShares S&P 500 Dividend Aristocrats ETF | Dividend growth | 0.35% | $11.80B | 3.01% | -42.4% | -6.9% |
| SDVY First Trust SMID Cap Rising Dividend Achievers ETF | Dividend growth | 0.58% | $11.35B | 1% | +12.2% | +9.7% |
| FDVV Fidelity High Dividend ETF | High dividend | 0.15% | $10.16B | 2.73% | +13.6% | +13.7% |
| FVD First Trust Value Line Dividend Index Fund | Dividend | 0.62% | $8.04B | 2.26% | +11.1% | +6.5% |
| SPYD SPDR Portfolio S&P 500 High Dividend ETF | High dividend | 0.07% | $7.37B | 4.26% | +14.7% | +8.4% |
| FDL First Trust Morningstar Dividend Leaders Index Fund | Dividend | 0.43% | $7.29B | 3.68% | +26.1% | +14.4% |
| DLN WisdomTree U.S. LargeCap Dividend Fund | Dividend | 0.28% | $6.14B | 1.89% | +16.0% | +12.4% |
| DON WisdomTree U.S. MidCap Dividend Fund | Dividend | 0.38% | $3.96B | 2.5% | +12.2% | +8.6% |
| SPHD Invesco S&P 500® High Dividend Low Volatility ETF | High dividend | 0.3% | $3.41B | 4.85% | +10.0% | +7.9% |
| QDF FlexShares Quality Dividend Index Fund | Dividend | 0.39% | $2.22B | 1.51% | +14.3% | +11.7% |
| DES WisdomTree U.S. SmallCap Dividend Fund | Dividend | 0.38% | $2.19B | 2.53% | +19.0% | +7.6% |
| BGIG Bahl & Gaynor Income Growth ETF | Dividend growth | 0.45% | $2.16B | 1.67% | +16.4% | — |
| REGL ProShares S&P MidCap 400 Dividend Aristocrats ETF | Dividend growth | 0.4% | $1.76B | 2.2% | +9.8% | +7.7% |
| DIVB iShares Core Dividend ETF | Dividend | 0.05% | $1.71B | 2.11% | +35.8% | +14.2% |
| QDPL Pacer Metaurus US Large Cap Dividend Multiplier 400… | Dividend | 0.6% | $1.71B | 4.51% | +12.6% | +11.7% |
| DTD WisdomTree U.S. Total Dividend Fund | Dividend | 0.28% | $1.61B | 1.96% | +15.9% | +12.0% |
| DHS WisdomTree US High Dividend Fund | High dividend | 0.38% | $1.50B | 3.46% | +20.5% | +12.6% |
| SMIG Bahl & Gaynor Small/Mid Cap Income Growth ETF | Dividend growth | 0.6% | $1.46B | 1.76% | +11.2% | +7.1% |
| SDOG ALPS Sector Dividend Dogs ETF | Dividend | 0.36% | $1.44B | 3.38% | +24.8% | +11.1% |
| RDIV Invesco S&P Ultra Dividend Revenue ETF | Dividend | 0.39% | $1.41B | 3.6% | +16.5% | +12.8% |
| TDVG T. Rowe Price Dividend Growth ETF | Dividend growth | 0.5% | $1.38B | 0.97% | +13.6% | +9.6% |
| PEY Invesco High Yield Equity Dividend Achievers™ ETF | Dividend growth | 0.68% | $1.13B | 4.31% | +19.4% | +8.3% |
| SYLD Cambria Shareholder Yield ETF | High dividend | 0.59% | $994.5M | 1.8% | +26.2% | +9.0% |
| FDV Federated Hermes U.S. Strategic Dividend ETF | Dividend | 0.5% | $880.6M | 2.83% | +20.7% | — |
| OUSM ALPS | O’Shares U.S. Small-Cap Quality Dividend ETF | Dividend | 0.48% | $843.1M | 1.99% | +10.3% | +8.2% |
| BGDV Bahl & Gaynor Dividend ETF | Dividend | 0.45% | $804.8M | 0.26% | — | — |
| PFM Invesco Dividend Achievers™ ETF | Dividend growth | 0.52% | $789.8M | 1.28% | +13.4% | +10.6% |
| OUSA ALPS O'Shares U.S. Quality Dividend ETF | Dividend | 0.48% | $746.2M | 1.39% | +11.4% | +9.3% |
| FDRR Fidelity Dividend ETF for Rising Rates | Dividend | 0.15% | $736.6M | 2.01% | +18.0% | +13.0% |
| ONEY SPDR Russell 1000 Yield Focus ETF | High dividend | 0.2% | $726.5M | 2.87% | +19.8% | +10.0% |
| SMDV ProShares Russell 2000 Dividend Growers ETF | Dividend growth | 0.4% | $719.0M | 2.34% | +13.9% | +6.1% |
| CDC VictoryShares US EQ Income Enhanced Volatility Wtd … | Dividend | 0.35% | $717.5M | 3.11% | +18.9% | +6.6% |
| LVHD Franklin U.S. Low Volatility High Dividend Index ETF | High dividend | 0.27% | $606.9M | 3.3% | +11.6% | +7.6% |
| QDEF FlexShares Quality Dividend Defensive Index Fund | Dividend | 0.39% | $545.8M | 1.56% | +14.6% | +12.7% |
| DJD Invesco Dow Jones Industrial Average Dividend ETF | Dividend | 0.07% | $486.5M | 2.26% | +22.3% | +12.3% |
| TEQI T. Rowe Price Equity Income ETF | Dividend | 0.54% | $413.0M | 1.44% | +20.6% | +10.7% |
| DGRS WisdomTree US Smallcap Quality Dividend Growth Fund | Dividend growth | 0.38% | $400.1M | 2.11% | +17.2% | +7.8% |
| DUBS Aptus Large Cap Enhanced Yield ETF | High dividend | 0.4% | $397.6M | 2.03% | +17.4% | — |
| CDL VictoryShares US Large Cap High Dividend Volatility… | High dividend | 0.35% | $391.7M | 3.09% | +18.9% | +10.2% |
| TPHD Timothy Plan High Dividend Stock ETF | High dividend | 0.52% | $350.5M | 1.92% | +14.5% | +9.7% |
| EQIN Columbia U.S. Equity Income ETF | Dividend | 0.35% | $304.1M | 1.9% | +18.1% | — |
| DIVZ Opal Dividend Income ETF | Dividend | 0.65% | $267.0M | 2.54% | +8.3% | +9.4% |
| TBG TBG Dividend Focus ETF | Dividend | 0.59% | $260.3M | 2.66% | +18.9% | — |
| CSB VictoryShares US Small Cap High Dividend Volatility… | High dividend | 0.35% | $259.2M | 3.19% | +14.3% | +5.8% |
| BALI iShares Advantage Large Cap Income ETF | Dividend | 0.35% | $252.0M | 7.73% | +17.6% | — |
| ELCV Eventide High Dividend ETF | High dividend | 0.49% | $251.1M | 2.12% | +20.1% | — |
| VSDA VictoryShares Dividend Accelerator ETF | Dividend | 0.35% | $244.3M | 2.46% | +14.0% | +7.9% |
| GDIV Harbor Dividend Growth Leaders ETF | Dividend growth | 0.5% | $235.3M | 1.25% | +14.1% | — |
| FYEE Fidelity Yield Enhanced Equity ETF | High dividend | 0.28% | $218.3M | 9.12% | +15.1% | — |
| HIDV AB US High Dividend ETF | High dividend | 0.35% | $205.2M | 2.53% | +15.8% | — |
| SCDV Bahl & Gaynor Small Cap Dividend ETF | Dividend | 0.7% | $153.6M | 0.16% | — | — |
| MBOX Freedom Day Dividend ETF | Dividend | 0.39% | $142.3M | 1.84% | +22.6% | +12.9% |
| UDIV Franklin U.S. Core Dividend Tilt Index ETF | Dividend | 0.06% | $138.1M | 1.41% | +17.2% | — |
| SPDV AAM S&P 500 High Dividend Value ETF | High dividend | 0.29% | $131.6M | 3.28% | +23.0% | +10.8% |
| CVY Invesco Zacks Multi-Asset Income ETF | Dividend | 1.15% | $124.4M | 4% | +13.9% | +7.9% |
| BAMD Brookstone Dividend Stock ETF | Dividend | 0.87% | $94.9M | 3.33% | +13.7% | — |
| RFDA RiverFront Dynamic US Dividend Advantage ETF | Dividend | 0.52% | $82.4M | 1.97% | +16.5% | +13.0% |
| LEAD Siren DIVCON Leaders Dividend ETF | Dividend | 0.43% | $77.1M | 0.74% | +11.4% | +10.0% |
| XUDV Franklin U.S. Dividend Multiplier Index ETF | Dividend | 0.09% | $73.6M | 3.39% | +27.7% | — |
| XSHD Invesco S&P SmallCap High Dividend Low Volatility E… | High dividend | 0.3% | $70.8M | 5.09% | +3.1% | -4.6% |
| DDIV First Trust Dorsey Wright Momentum & Dividend ETF | Dividend | 0.6% | $67.6M | 1.61% | +15.8% | +9.5% |
| STXD Strive 1000 Dividend Growth ETF | Dividend growth | 0.35% | $67.2M | 1.08% | +8.0% | — |
| KNGZ First Trust S&P 500 Diversified Dividend Aristocrat… | Dividend growth | 0.5% | $62.1M | 2.47% | +23.6% | — |
| MDPL Monarch Dividend Plus ETF | Dividend | 1.19% | $60.8M | 1.38% | +14.2% | — |
| DIVL Madison Dividend Value ETF | Dividend | 0.65% | $60.1M | 1.69% | +15.6% | — |
| FDIV MarketDesk Focused U.S. Dividend ETF | Dividend | 0.35% | $58.7M | 2.45% | +5.8% | — |
| DVND Touchstone Dividend Select ETF | Dividend | 0.5% | $52.7M | 1.76% | +12.9% | — |
| NUDV Nuveen ESG Dividend ETF | Dividend | 0.26% | $50.2M | 2.28% | +17.7% | +9.4% |
| KVLE KFA Value Line Dynamic Dividend Equity Index ETF | Dividend | 0.56% | $39.4M | 7.62% | +9.9% | +9.9% |
| DURA VanEck Durable High Dividend ETF | High dividend | 0.3% | $37.2M | 3.12% | +23.2% | +8.8% |
| FTDS First Trust Dividend Strength ETF | Dividend | 0.7% | $36.8M | 1.59% | +22.7% | +8.0% |
| HEJD VictoryShares Hedged Equity Income ETF | Dividend | 0.55% | $36.5M | 1.42% | +1.8% | — |
| COWS Amplify Cash Flow Dividend Leaders ETF | Dividend | 0.19% | $36.1M | 1.25% | +25.9% | — |
| MYLD Cambria Micro and SmallCap Shareholder Yield ETF | High dividend | 0.62% | $33.9M | 2.28% | +30.8% | — |
| DIVY Sound Equity Dividend Income ETF | Dividend | 0.45% | $29.4M | 2.89% | +23.2% | — |
| TGLR LAFFER TENGLER Equity Income ETF | Dividend | 0.95% | $27.4M | 1.05% | +9.2% | — |
| QSIX Pacer Metaurus Nasdaq 100 Dividend Multiplier 600 E… | Dividend | 0.6% | $18.4M | 3.67% | +13.7% | — |
| SPUT Innovator Equity Premium Income - Daily PutWrite ETF | Dividend | 0.79% | $16.9M | 4.69% | +10.4% | — |
| SHRY First Trust Bloomberg Shareholder Yield ETF | High dividend | 0.6% | $15.0M | 1.59% | +12.3% | — |
| BDVG IMGP Berkshire Dividend Growth ETF | Dividend growth | 0.55% | $13.6M | 1.3% | +21.7% | — |
| JDIV JPMorgan Dividend Leaders ETF | Dividend | 0.47% | $12.9M | 2.08% | +5.2% | — |
| SPDG SPDR Portfolio S&P Sector Neutral Dividend ETF | Dividend | 0.05% | $12.5M | 2.66% | +19.7% | — |
| JHDV John Hancock U.S. High Dividend ETF | High dividend | 0.34% | $12.2M | 2.25% | +16.9% | — |
| DIVG Invesco S&P 500 High Dividend Growers ETF | Dividend growth | 0.39% | $11.7M | 3.01% | +19.2% | — |
| DFND Siren DIVCON Dividend Defender ETF | Dividend | 1.75% | $10.0M | 0.14% | +0.7% | +2.8% |
| LYLD Cambria Large Cap Shareholder Yield ETF | High dividend | 0.59% | $7.2M | 2.07% | +26.4% | — |
| BDIV AAM Brentview Dividend Growth ETF | Dividend growth | 0.49% | $6.7M | 1.55% | +11.1% | — |
| ERNZ TrueShares Active Yield ETF | High dividend | 3.25% | $5.6M | 3.47% | +2.2% | — |
| TMDV ProShares Russell U.S. Dividend Growers ETF | Dividend growth | 0.35% | $4.8M | 2.48% | +13.7% | +4.5% |
| UDI USCF Dividend Income Fund | Dividend | 0.65% | $4.1M | 2.6% | +22.0% | — |
| SNPD Xtrackers S&P Dividend Aristocrats Screened ETF | Dividend growth | 0.15% | $3.1M | 3.18% | +17.2% | — |
| DVDN Kingsbarn Dividend Opportunity ETF | Dividend | 0.9% | $3.1M | 16.01% | -27.9% | — |
Largest first; click a heading to sort. Funds with a page use figures from their own SEC filings. Returns include reinvested distributions (5 years annualized).
Found your funds? Now test the plan
ReadyAimRetire runs your whole retirement, with your accounts, Social Security, taxes and spending, year by year.