The 10 largest
| # | Fund | 30 days | Net assets | Cost | Yield | YTD | 1 yr | 3 yr | 5 yr |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BALT Innovator Defined Wealth Shield ETF | $2.77B | 0.69% | — | +4.6% | +6.1% | +8.2% | — | |
| 2 | SFLR Innovator Equity Managed Floor ETF | $2.12B | 0.89% | 0.23% | +7.3% | +7.8% | +17.2% | — | |
| 3 | PJAN Innovator U.S. Equity Power Buffer ETF - January | $1.44B | 0.79% | — | +8.7% | +10.5% | +14.8% | +9.1% | |
| 4 | PJUL Innovator U.S. Equity Power Buffer ETF - July | $1.25B | 0.79% | 0% | +7.7% | +8.6% | +14.9% | +10.5% | |
| 5 | PDEC Innovator U.S. Equity Power Buffer ETF - December | $984.1M | 0.79% | — | +9.6% | +11.6% | +14.9% | +9.0% | |
| 6 | POCT Innovator U.S. Equity Power Buffer ETF - October | $963.5M | 0.79% | 0% | +9.9% | +10.6% | +13.2% | +9.9% | |
| 7 | PJUN Innovator U.S. Equity Power Buffer ETF - June | $958.7M | 0.79% | — | +5.7% | +6.9% | +13.0% | +6.9% | |
| 8 | PAPR Innovator U.S. Equity Power Buffer ETF - April | $953.1M | 0.79% | 0% | +11.0% | +12.4% | +13.2% | +8.3% | |
| 9 | BUFF Innovator Laddered Allocation Power Buffer ETF | $923.5M | 0.89% | — | +8.9% | +10.0% | +14.1% | — | |
| 10 | PFEB Innovator U.S. Equity Power Buffer ETF - February | $916.6M | 0.79% | — | +9.0% | +10.7% | +14.4% | +8.9% |
Returns are total returns with distributions reinvested (3 and 5 years annualized), as of Oct 27, 2026.
How the top 5 compare
Growth of each fund’s value from the start of the range, distributions reinvested. The dashed gray line is the S&P 500 (SPY).
All 150 Innovator ETFs
Largest first. Click a heading to sort.
| Fund | Kind | Net assets | Cost | Yield | YTD | 1 yr | 5 yr |
|---|---|---|---|---|---|---|---|
| BALT Innovator Defined Wealth Shield ETF | Buffer | $2.77B | 0.69% | — | +4.6% | +6.1% | — |
| SFLR Innovator Equity Managed Floor ETF | Actively managed | $2.12B | 0.89% | 0.23% | +7.3% | +7.8% | — |
| PJAN Innovator U.S. Equity Power Buffer ETF - January | Buffer | $1.44B | 0.79% | — | +8.7% | +10.5% | +9.1% |
| PJUL Innovator U.S. Equity Power Buffer ETF - July | Buffer | $1.25B | 0.79% | 0% | +7.7% | +8.6% | +10.5% |
| PDEC Innovator U.S. Equity Power Buffer ETF - December | Buffer | $984.1M | 0.79% | — | +9.6% | +11.6% | +9.0% |
| POCT Innovator U.S. Equity Power Buffer ETF - October | Buffer | $963.5M | 0.79% | 0% | +9.9% | +10.6% | +9.9% |
| PJUN Innovator U.S. Equity Power Buffer ETF - June | Buffer | $958.7M | 0.79% | — | +5.7% | +6.9% | +6.9% |
| PAPR Innovator U.S. Equity Power Buffer ETF - April | Buffer | $953.1M | 0.79% | 0% | +11.0% | +12.4% | +8.3% |
| BUFF Innovator Laddered Allocation Power Buffer ETF | Buffer | $923.5M | 0.89% | — | +8.9% | +10.0% | — |
| PFEB Innovator U.S. Equity Power Buffer ETF - February | Buffer | $916.6M | 0.79% | — | +9.0% | +10.7% | +8.9% |
| PNOV Innovator U.S. Equity Power Buffer ETF - November | Buffer | $883.0M | 0.79% | — | +10.6% | +11.6% | +8.6% |
| PAUG Innovator U.S. Equity Power Buffer ETF - August | Buffer | $852.7M | 0.79% | 0% | +8.6% | +9.4% | +9.4% |
| PSEP Innovator U.S. Equity Power Buffer ETF - September | Buffer | $843.3M | 0.79% | — | +8.0% | +8.8% | +9.6% |
| PMAY Innovator U.S. Equity Power Buffer ETF - May | Buffer | $807.1M | 0.79% | — | +7.4% | +8.7% | +7.1% |
| ZALT Innovator U.S. Equity 10 Buffer ETF - Quarterly | Buffer | $776.2M | 0.69% | — | +6.7% | +7.8% | — |
| PMAR Innovator U.S. Equity Power Buffer ETF - March | Buffer | $763.6M | 0.79% | — | +9.4% | +11.0% | +9.5% |
| QFLR Innovator Nasdaq-100 Managed Floor ETF | Nasdaq-100 | $524.3M | 0.89% | 0% | +3.7% | +4.1% | — |
| BAPR Innovator U.S. Equity Buffer ETF - April | Buffer | $406.0M | 0.79% | — | +14.6% | +16.2% | +10.9% |
| NJAN Innovator Growth-100 Power Buffer ETF - January | Buffer | $351.0M | 0.79% | — | +10.5% | +12.6% | +7.7% |
| BJUL Innovator U.S. Equity Buffer ETF - July | Buffer | $345.5M | 0.79% | — | +10.0% | +10.8% | +11.3% |
| BJAN Innovator U.S. Equity Buffer ETF - January | Buffer | $342.0M | 0.79% | 0% | +10.8% | +13.5% | +10.6% |
| KJAN Innovator U.S. Small Cap Power Buffer ETF - Janua… | Buffer | $323.4M | 0.79% | — | +10.8% | +11.1% | +7.8% |
| BUFB Innovator Laddered Allocation Buffer ETF | Buffer | $319.9M | 0.89% | — | +10.8% | +12.2% | — |
| BJUN Innovator U.S. Equity Buffer ETF - June | Buffer | $314.4M | 0.79% | — | +7.0% | +8.1% | +8.2% |
| UJUL Innovator U.S. Equity Ultra Buffer ETF - July | Buffer | $292.4M | 0.79% | 0% | +7.5% | +8.3% | +8.8% |
| BOCT Innovator U.S. Equity Buffer ETF - October | Buffer | $284.3M | 0.79% | 0% | +12.2% | +12.6% | +10.4% |
| UJAN Innovator U.S. Equity Ultra Buffer ETF - January | Buffer | $269.1M | 0.79% | — | +8.0% | +9.9% | +8.2% |
| IJAN Innovator International Developed Power Buffer ET… | Buffer | $260.1M | 0.85% | — | +6.2% | +8.1% | +7.2% |
| BFEB Innovator U.S. Equity Buffer ETF - February | Buffer | $253.9M | 0.79% | — | +11.9% | +13.6% | +11.5% |
| NJUL Innovator Growth-100 Power Buffer ETF - July | Buffer | $253.0M | 0.79% | — | +6.9% | +7.6% | +10.3% |
| IJUL Innovator International Developed Power Buffer ET… | Buffer | $252.1M | 0.85% | 0% | +7.5% | +9.0% | +7.9% |
| BMAR Innovator U.S. Equity Buffer ETF - March | Buffer | $250.6M | 0.79% | — | +12.3% | +14.0% | +11.9% |
| JAJL Innovator Equity Defined Protection ETF - 6mo Jan… | Actively managed | $247.2M | 0.79% | — | +4.6% | +5.7% | — |
| UDEC Innovator U.S. Equity Ultra Buffer ETF - December | Buffer | $246.6M | 0.79% | — | +9.0% | +10.9% | +7.7% |
| UFEB Innovator U.S. Equity Ultra Buffer ETF - February | Buffer | $238.2M | 0.79% | — | +8.4% | +10.2% | +7.5% |
| BMAY Innovator U.S. Equity Buffer ETF - May | Buffer | $232.0M | 0.79% | — | +9.1% | +10.5% | +8.6% |
| NOCT Innovator Growth-100 Power Buffer ETF- October | Buffer | $225.6M | 0.79% | 0% | +10.2% | +10.4% | +9.8% |
| BDEC Innovator U.S. Equity Buffer ETF - December | Buffer | $217.7M | 0.79% | — | +11.2% | +12.6% | +10.1% |
| KAPR Innovator U.S. Small Cap Power Buffer ETF - April | Buffer | $215.4M | 0.79% | — | +12.9% | +14.4% | +7.5% |
| BSEP Innovator U.S. Equity Buffer ETF - September | Buffer | $214.4M | 0.79% | 0% | +10.5% | +11.1% | +10.9% |
| KJUL Innovator U.S. Small Cap Power Buffer ETF - July | Buffer | $212.1M | 0.79% | — | +4.3% | +5.4% | +4.6% |
| NAPR Innovator Growth-100 Power Buffer ETF - April | Buffer | $209.3M | 0.79% | — | +13.4% | +14.7% | +9.7% |
| BNOV Innovator U.S. Equity Buffer ETF - November | Buffer | $207.5M | 0.79% | — | +11.3% | +12.3% | +8.9% |
| LOUP Innovator Deepwater Frontier Tech ETF | Innovation | $200.3M | 0.7% | — | +5.5% | -0.2% | +8.2% |
| IAPR Innovator International Developed Power Buffer ET… | Buffer | $199.3M | 0.85% | — | +8.4% | +10.1% | +5.2% |
| BAUG Innovator U.S. Equity Buffer ETF - August | Buffer | $195.3M | 0.79% | — | +11.2% | +12.0% | +11.4% |
| UMAR Innovator U.S. Equity Ultra Buffer ETF - March | Buffer | $193.5M | 0.79% | — | +8.8% | +10.3% | +8.0% |
| UJUN Innovator U.S. Equity Ultra Buffer ETF - June | Buffer | $185.1M | 0.79% | 0% | +5.2% | +6.3% | +6.2% |
| ZJUL Innovator Equity Defined Protection ETF - 1 Yr Ju… | Buffer | $183.9M | 0.79% | — | +4.6% | +5.1% | — |
| EJUL Innovator Emerging Markets Power Buffer ETF - July | Buffer | $183.3M | 0.89% | 0% | +1.3% | +2.1% | +2.9% |
| UOCT Innovator U.S. Equity Ultra Buffer ETF - October | Buffer | $179.2M | 0.79% | 0% | +9.5% | +10.0% | +8.6% |
| NJUN Innovator Growth-100 Power Buffer ETF - June | Buffer | $171.3M | 0.79% | — | +4.8% | +5.8% | — |
| TJUL Innovator Equity Defined Protection ETF - 2 Yr to… | Actively managed | $168.7M | 0.79% | — | +4.0% | +4.1% | — |
| IOCT Innovator International Developed Power Buffer ET… | Buffer | $168.0M | 0.85% | — | +8.3% | +9.6% | +8.3% |
| EALT Innovator U.S. Equity 5 to 15 Buffer ETF - Quarte… | Buffer | $167.7M | 0.69% | — | +4.1% | +4.3% | — |
| QBUF Innovator Nasdaq-100 10 Buffer ETF Quarterly | Buffer | $162.7M | 0.79% | — | +4.7% | +5.2% | — |
| UAUG Innovator U.S. Equity Ultra Buffer ETF - August | Buffer | $162.0M | 0.79% | 0% | +8.2% | +8.8% | +8.3% |
| UAPR Innovator U.S. Equity Ultra Buffer ETF - April | Buffer | $157.4M | 0.79% | 0% | +10.0% | +11.3% | +6.7% |
| ZFEB Innovator Equity Defined Protection ETF - 1 Yr Fe… | Buffer | $151.5M | 0.79% | — | +4.3% | +5.5% | — |
| USEP Innovator U.S. Equity Ultra Buffer ETF - September | Buffer | $148.1M | 0.79% | 0% | +7.4% | +7.9% | +8.3% |
| EJAN Innovator Emerging Markets Power Buffer ETF Janua… | Buffer | $145.0M | 0.89% | — | +8.8% | +10.1% | +4.0% |
| UMAY Innovator U.S. Equity Ultra Buffer ETF - May | Buffer | $139.4M | 0.79% | — | +6.8% | +8.1% | +6.5% |
| PSTP Innovator Power Buffer Step-Up Strategy ETF | Buffer | $132.9M | 0.89% | — | +6.6% | +7.2% | — |
| XBAP Innovator U.S. Equity Accelerated 9 Buffer ETF - … | Buffer | $132.1M | 0.79% | — | +11.8% | +13.3% | +9.8% |
| KOCT Innovator U.S. Small Cap Power Buffer ETF - Octob… | Buffer | $129.4M | 0.79% | 0% | +12.7% | +12.9% | +6.8% |
| ZSEP Innovator Equity Defined Protection ETF - 1 Yr Se… | Buffer | $122.6M | 0.79% | — | +4.6% | +5.2% | — |
| ZJAN Innovator Equity Defined Protection ETF - 1 Yr Ja… | Buffer | $115.3M | 0.79% | — | +4.3% | +5.5% | — |
| ZMAR Innovator Equity Defined Protection ETF - 1 Yr Ma… | Buffer | $113.6M | 0.79% | — | +4.7% | +5.7% | — |
| ZDEK Innovator Equity Defined Protection ETF - 1 Yr De… | Buffer | $112.2M | 0.79% | — | +4.9% | +6.1% | — |
| IBUF Innovator International Developed 10 Buffer ETF -… | Buffer | $111.2M | 0.85% | — | +7.6% | +9.4% | — |
| IMAR Innovator International Developed Power Buffer ET… | Buffer | $109.2M | 0.85% | — | +2.0% | +4.0% | — |
| UNOV Innovator U.S. Equity Ultra Buffer ETF - November | Buffer | $108.2M | 0.79% | — | +10.1% | +10.9% | +7.4% |
| EOCT Innovator Emerging Markets Power Buffer ETF - Oct… | Buffer | $105.2M | 0.89% | — | +8.1% | +8.5% | +6.1% |
| ZOCT Innovator Equity Defined Protection ETF - 1 Yr Oc… | Buffer | $104.8M | 0.79% | — | +5.5% | +5.6% | — |
| ZNOV Innovator Equity Defined Protection ETF - 1 Yr No… | Buffer | $104.2M | 0.79% | — | +5.4% | +6.1% | — |
| KAUG Innovator US Small Cap Power Buffer ETF - August | Buffer | $99.6M | 0.79% | — | +7.3% | +7.8% | — |
| EAPR Innovator Emerging Markets Power Buffer ETF - Apr… | Buffer | $98.4M | 0.89% | — | +10.5% | +11.5% | +5.6% |
| ZAUG Innovator Equity Defined Protection ETF - 1 Yr Au… | Buffer | $97.5M | 0.79% | — | +4.8% | +5.4% | — |
| RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | Buffer | $95.8M | 0.79% | — | +7.3% | +7.1% | — |
| NMAR Innovator Growth-100 Power Buffer ETF - March | Buffer | $92.7M | 0.79% | — | +12.1% | +13.6% | — |
| RFLR Innovator U.S. Small Cap Managed Floor ETF | Small-cap | $92.0M | 0.89% | 0.66% | +12.2% | +11.9% | — |
| XBJA Innovator U.S. Equity Accelerated 9 Buffer ETF - … | Buffer | $87.7M | 0.79% | — | +9.2% | +10.5% | — |
| NNOV Innovator Growth-100 Power Buffer ETF - November | Buffer | $86.7M | 0.79% | — | +13.8% | +13.5% | — |
| FFTY Innovator IBD 50 ETF | Large-cap | $85.9M | 0.8% | 1.43% | -5.7% | -17.7% | -6.5% |
| AOCT Innovator Equity Defined Protection ETF - 2 Yr to… | Actively managed | $83.2M | 0.79% | — | +5.2% | +5.9% | — |
| NFEB Innovator Growth-100 Power Buffer ETF - February | Buffer | $82.6M | 0.79% | — | +11.3% | +13.0% | — |
| IJUN Innovator International Developed Power Buffer ET… | Buffer | $79.6M | 0.85% | — | +7.0% | +8.6% | — |
| XBJL Innovator U.S. Equity Accelerated 9 Buffer ETF - … | Leveraged 2x | $74.3M | 0.79% | — | +7.9% | +9.2% | +9.3% |
| KDEC Innovator U.S. Small Cap Power Buffer ETF - Decem… | Buffer | $72.6M | 0.79% | — | +11.1% | +9.5% | — |
| EPRF Innovator S&P Investment Grade Preferred ETF | Preferred stock | $68.2M | 0.47% | 6.87% | -7.0% | -9.1% | -3.1% |
| ISEP Innovator International Developed Power Buffer ET… | Buffer | $65.9M | 0.85% | — | +7.1% | +8.6% | — |
| XBOC Innovator U.S. Equity Accelerated 9 Buffer ETF - … | Buffer | $65.4M | 0.79% | — | +9.3% | +10.3% | +8.2% |
| ZAPR Innovator Equity Defined Protection ETF - 1 Yr Ap… | Buffer | $64.3M | 0.79% | — | +2.2% | — | — |
| AAPR Innovator Equity Defined Protection ETF - 2 Yr to… | Actively managed | $64.1M | 0.79% | — | +5.3% | +6.5% | — |
| IFEB Innovator International Developed Power Buffer ET… | Buffer | $62.5M | 0.85% | — | +3.5% | +5.3% | — |
| AJUL Innovator Equity Defined Protection ETF - 2 Yr to… | Actively managed | $62.1M | 0.79% | — | +4.7% | +5.6% | — |
| NDEC Innovator Growth-100 Power Buffer ETF - December | Buffer | $61.7M | 0.79% | — | +11.8% | +13.0% | — |
| BSTP Innovator Buffer Step-Up Strategy ETF | Buffer | $60.2M | 0.89% | — | +8.8% | +9.2% | — |
| KJUN Innovator U.S. Small Cap Power Buffer ETF - June | Buffer | $57.7M | 0.79% | — | +4.3% | +5.4% | — |
| XDSQ Innovator US Equity Accelerated ETF | Leveraged 2x | $57.4M | — | — | +8.6% | +10.5% | +9.9% |
| XDQQ Innovator Growth Accelerated ETF - Quarterly | Buffer | $57.3M | 0.79% | — | +1.6% | +2.5% | +6.3% |
| IMAY Innovator International Developed Power Buffer ET… | Buffer | $55.4M | 0.85% | — | +6.5% | +8.4% | — |
| APOC Innovator Equity Defined Protection ETF - 6mo Apr… | Actively managed | $52.0M | 0.79% | — | +2.1% | +2.7% | — |
| XUSP Innovator Uncapped Accelerated U.S. Equity ETF | Large-cap | $51.0M | 0.79% | — | +13.6% | +12.0% | — |
| AJAN Innovator Equity Defined Protection ETF - 2 Yr to… | Actively managed | $50.6M | 0.79% | — | +3.2% | +4.0% | — |
| KNOV Innovator U.S. Small Cap Power Buffer ETF - Novem… | Buffer | $44.6M | 0.79% | — | +11.9% | +11.5% | — |
| IDEC Innovator International Developed Power Buffer ET… | Buffer | $42.6M | 0.85% | — | +6.6% | +9.3% | — |
| KFEB Innovator U.S. Small Cap Power Buffer ETF - Febru… | Buffer | $41.1M | 0.79% | — | +12.7% | +12.4% | — |
| IAUG Innovator International Developed Power Buffer ET… | Buffer | $39.6M | 0.85% | — | +6.1% | +7.4% | — |
| NAUG Innovator Growth-100 Power Buffer ETF - August | Buffer | $39.1M | 0.79% | — | +12.0% | +12.5% | — |
| INOV Innovator International Developed Power Buffer ET… | Buffer | $37.3M | 0.85% | — | +6.2% | +9.0% | — |
| KMAR Innovator U.S. Small Cap Power Buffer ETF - March | Buffer | $33.7M | 0.79% | — | +10.8% | +12.3% | — |
| NSEP Innovator Growth-100 Power Buffer ETF - September | Buffer | $32.9M | 0.79% | — | +9.8% | +10.0% | — |
| TJAN Innovator Equity Defined Protection ETF - 2 Yr to… | Buffer | $32.6M | 0.79% | — | +5.2% | +5.7% | — |
| APRJ Innovator Premium Income 30 Barrier ETF - April | Buffer | $32.3M | 0.79% | 6.24% | +5.1% | +6.0% | — |
| XTOC Innovator U.S. Equity Accelerated Plus ETF - Octo… | Leveraged 2x | $25.6M | 0.79% | — | +12.3% | +13.1% | +8.3% |
| APRH Innovator Premium Income 20 Barrier ETF - April | Buffer | $25.1M | 0.79% | 6.39% | +6.6% | +6.4% | — |
| KSEP Innovator U.S. Small Cap Power Buffer ETF - Septe… | Buffer | $24.0M | 0.79% | — | +10.2% | +10.4% | — |
| QTOC Innovator Growth Accelerated Plus ETF - October | Leveraged 2x | $21.8M | 0.79% | — | +13.5% | +13.5% | +8.7% |
| XTJA Innovator U.S. Equity Accelerated Plus ETF - Janu… | Leveraged 2x | $20.6M | 0.79% | — | +12.2% | +14.0% | — |
| QTJA Innovator Growth Accelerated Plus ETF - January | Leveraged 2x | $20.4M | 0.79% | — | +15.6% | +17.5% | — |
| QTAP Innovator Growth Accelerated Plus ETF - April | Buffer | $20.4M | 0.79% | — | +18.7% | +20.2% | +12.6% |
| QTJL Innovator Growth Accelerated Plus ETF - July | Buffer | $19.1M | 0.79% | — | +8.7% | +9.8% | +9.4% |
| OCTJ Innovator Premium Income 30 Barrier ETF - October | Buffer | $18.6M | 0.79% | 5.35% | +4.0% | +5.1% | — |
| OCTH Innovator Premium Income 20 Barrier ETF - October | Buffer | $18.1M | 0.79% | 6.51% | +5.1% | +6.3% | — |
| TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - Ju… | Long-term Treasury and government | $17.7M | 0.79% | — | -2.8% | -7.0% | -4.2% |
| SPUT Innovator Equity Premium Income - Daily PutWrite … | Dividend | $16.9M | 0.79% | 4.69% | +9.1% | +10.4% | — |
| JULH Innovator Premium Income 20 Barrier ETF - July | Buffer | $16.2M | 0.79% | 4.79% | +4.9% | +4.2% | — |
| JANJ Innovator Premium Income 30 Barrier ETF - January | Buffer | $14.3M | 0.79% | 5% | +4.4% | +5.1% | — |
| JANH Innovator Premium Income 20 Barrier ETF - January | Buffer | $13.7M | 0.79% | 6.24% | +5.8% | +6.4% | — |
| JULJ Innovator Premium Income 30 Barrier ETF - July | Buffer | $13.7M | 0.79% | 5.7% | +4.0% | +4.9% | — |
| BOUT Innovator IBD Breakout Opportunities ETF | Whole market | $13.6M | 0.8% | 0.29% | +13.0% | +4.4% | +3.4% |
| XTJL Innovator U.S. Equity Accelerated Plus ETF - July | Leveraged 2x | $13.4M | 0.79% | — | +10.2% | +11.6% | +9.7% |
| XTAP Innovator U.S. Equity Accelerated Plus ETF | Leveraged 2x | $12.5M | — | — | +15.7% | +17.7% | +10.8% |
| LJAN Innovator Premium Income 15 Buffer ETF - January | Buffer | $12.3M | 0.79% | 4.85% | +4.5% | +4.8% | — |
| LAPR Innovator Premium Income 15 Buffer ETF - April | Buffer | $11.4M | 0.79% | 5.95% | +5.1% | +5.9% | — |
| TBJL Innovator 20+ Year Treasury Bond 9 Buffer ETF - J… | Buffer | $10.9M | 0.79% | — | -4.5% | -7.3% | -4.9% |
| LOCT Innovator Premium Income 15 Buffer ETF - October | Buffer | $10.7M | 0.79% | 5.02% | +4.1% | +4.9% | — |
| TAPR Innovator Equity Defined Protection ETF - 2 Yr to… | Leveraged 2x, bonds | $10.6M | 0.79% | — | +4.1% | +4.6% | — |
| OCTQ Innovator Premium Income 40 Barrier ETF - October | Buffer | $8.4M | 0.79% | 0% | 0.0% | 0.0% | — |
| LJUL Innovator Premium Income 15 Buffer ETF - July | Buffer | $8.4M | 0.79% | 5.13% | +4.0% | +4.9% | — |
| HOCT Innovator Premium Income 9 Buffer ETF - October | Buffer | $7.8M | 0.79% | 0% | 0.0% | 0.0% | — |
| JULQ Innovator Premium Income 40 Barrier ETF - July | Buffer | $7.5M | 0.79% | 0% | 0.0% | 0.0% | — |
| EBUF Innovator Emerging Markets 10 Buffer ETF - Quarte… | Buffer | $6.0M | 0.89% | — | +7.9% | +8.8% | — |
| JULD Innovator Premium Income 10 Barrier ETF - July | Buffer | $5.6M | 0.79% | 0% | 0.0% | 0.0% | — |
| OCTD Innovator Premium Income 10 Barrier ETF - October | Buffer | $5.4M | 0.79% | 0% | 0.0% | 0.0% | — |
| XDJL Innovator U.S. Equity Accelerated ETF - July | Leveraged 2x | $4.2M | 0.79% | — | 0.0% | 0.0% | +6.6% |
| XDOC Innovator U.S. Equity Accelerated ETF - October | Buffer | $3.3M | 0.79% | — | +1.3% | +1.3% | +6.2% |
| QHDG Innovator Hedged Nasdaq-100 ETF | Nasdaq-100 | $3.0M | 0.79% | 0% | +1.4% | +1.1% | — |
| HJUL Innovator Premium Income 9 Buffer ETF - July | Buffer | $1.2M | 0.79% | 0% | 0.0% | 0.0% | — |
Picking funds is the easy part
ReadyAimRetire shows whether your whole plan works, with your accounts, Social Security, taxes and spending, year by year.